| Test 1, PH 2-3 HC1 | Test 1, PH 4 HC1 | Test 1, PH 7 Water | Test 1, PH 10 Na OH | Test 1, PH 12 Na OH | |
| 2'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 4'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 6'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 8'' | 0 cm | 0 cm | .1 cm | 0 cm | 0 cm |
| 10'' | 0 cm | 0 cm | .3 cm | 0 cm | .1 cm |
| 12'' | 0 cm | 0 cm | .4 cm | .1 cm | .1 cm |
| 14'' | 0 cm | .1 cm | .6 cm | .2 cm | .2 cm |
| 16'' | 0 cm | .2 cm | .7 cm | .4 cm | .2 cm |
| 18'' | 0 cm | .2 cm | .7 cm | .6 cm | .2 cm |
| 20'' | 0 cm | .2 cm | .8 cm | .7 cm | .2 cm |
| 22'' | 0 cm | .3 cm | .9 cm | .8 cm | .2 cm |
| 24'' | 0 cm | .4 cm | 1.0 cm | .9 cm | .2 cm |
| 26'' | 0 cm | .4 cm | 1.3 cm | 1.0 cm | .3 cm |
| 28'' | 0 cm | .5 cm | 1.4 cm | 1.0 cm | .3 cm |
| 30'' | .2 cm | .5 cm | 1.6 cm | 1.1 cm | .4 cm |
| Test 2, PH 2-3 HC1 | Test 2, PH 4 HC1 | Test 2, PH 7 Water | Test 2 PH 10 Na OH | Test 2, PH 12 Na OH | |
| 2'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 4'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 6'' | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 8'' | 0 cm | .1 cm | 0 cm | 0 cm | 0 cm |
| 10'' | 0 cm | .1 cm | 0 cm | .1 cm | 0 cm |
| 12'' | 0 cm | .1 cm | .1 cm | .1 cm | 0 cm |
| 14'' | 0 cm | .1 cm | .1 cm | .1 cm | 0 cm |
| 16'' | .1 cm | .2 cm | .3 cm | .1 cm | 0 cm |
| 18'' | .1 cm | .2 cm | .3 cm | .2 cm | 0 cm |
| 20'' | .1 cm | .3 cm | .4 cm | .2 cm | .1 cm |
| 22'' | .1 cm | .3 cm | .4 cm | .3 cm | .1 cm |
| 24'' | .1 cm | .3 cm | .4 cm | .3 cm | .1 cm |
| 26'' | .1 cm | .4 cm | .5 cm | .3 cm | .1 cm |
| 28'' | .1 cm | .4 cm | .5 cm | .4 cm | .1 cm |
| 30'' | .1 cm | .4 cm | .6 cm | .4 cm | .1 cm |
Friday, November 7, 2014
Labels:
Enzyme Lab Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment